The Wolseley Six was introduced in 1972, alongside the Austin and Morris 2200.
Unlike the Austin/Morris models, which continued alongside the existing 1800 models, the Wolseley replaced the 18/85 four cylinder model.
The Wolseley Six used a six cylinder version of the existing E series 1500cc OHC engine, first seen in the Austin Maxi, to give 2227cc and 110 BHP using twin SU carburettors.
Available with a four speed manual or an automatic gearbox.
Most of the other changes from the 18/85 were of a cosmetic nature, i.e. seat materials, and the deletion of wood door caps.
The model continued until 1975, when it was replaced by the Wolseley 18-22 ‘Wedge’.
Specifications | |
Model Designation | Wolseley Six (ADO17) |
Designer | Sir Alec Issigonis Pinin Farina |
Production Period | Mar 1972 - Apr 1975 |
Total Produced | 25,214 |
Body Type | 4 Door Saloon |
Engine | 2,227cc E-Series |
Engine Configuration | S.O.H.C. Transverse 6 Cylinder |
Power | 110 bhp @ 5,250 rpm |
Torque | 125 lb ft @ 2,500 rpm |
Transmission | 4 Speed Manual & 3 Speed Automatic |
Top Speed | 108 mph (174 kph) |
0-60 mph | 13.1 seconds |
Fuel consumption | 20-22 mpg |
Weight | 2,617 lb (1,187 kg) |
Length | 13’ 10.7" (4.235 m) |
Width | 5’ 7" (1.702 m) |
Height | 4’ 8.3" (1.430 m) |
Predecessor | Wolseley 18/85 Mk II (ADO17) |
Successor | Wolseley 18-22 ’Wedge’ |
If you spot any omissions or irregularities, or are interested in supplying further information and / or pictures for this page, please email webmaster@WolseleyOwnersClub.com