Commissioned by H.J.Heinz Ltd in March 1966 as prizes in a competition based around their 57 varieties of canned soups.
These exclusive Wolseley Hornets were turned into full convertibles by Crayford Engineering in Westerham Kent. Registered consecutively with the number plates LLH 8–D.
41 survivors of the original 57 are known to exist which are located all over the globe.
Specifications | |
Model Designation | Wolseley Heinz 57 Hornet (ADO15) |
Designer | Sir Alec Issigonis |
Production Period | March 1966 |
Total Produced | 57 |
Body Type | 2 Door convertible |
Engine | 998cc A-Series |
Engine Configuration | O.H.V. Transverse 4 Cylinder |
Power | 38 bhp @ 5,250 rpm |
Torque | 52 lb ft @ 2,700 rpm |
Transmission | 4 Speed Manual |
Top Speed | 72 mph (116 kmh) |
0-60 mph | 24.1 seconds |
Fuel consumption | 35 mpg |
Weight | 1,395 lb (633 kg) |
Length | 10’ 9" (3.277 m) |
Width | 4’ 5" (1.346 m) |
Height | 4’ 7" (1.410 m) |
Predecessor | None |
Successor | None |
If you spot any omissions or irregularities, or are interested in supplying further information and / or pictures for this page, please email webmaster@WolseleyOwnersClub.com