Built at Cowley under British Leyland, the original Wolseley 1300 was launched alongside the slightly revamped Wolseley 1100 Mk II in 1967. During 1968 the Wolseley 1100 Mk II ceased production and by autumn 1968 the Wolseley 1300 had received a performance boost to 65 bhp and designated Mk II with a dual carb setup with all synchromesh gearbox (or 60bhp single carb for automatic transmission).
The Wolseley 1300 continued until April 1973, with the last of the ADO16 – 1300 range of production in the UK ceasing by June 1974.
Specifications | |
Model Designation | Wolseley 1300 (ADO16) |
Designer | Sir Alec Issigonis |
Production Period | Jun 1967 - Apr 1973 |
Total Produced | 27,470 |
Body Type | 4 Door Saloon |
Engine | 1,275cc A-Series |
Engine Configuration | O.H.V. Transverse 4 Cylinder |
Power | 58 bhp @ 5,250 rpm |
Torque | 69 lb ft @ 3,000 rpm |
Transmission | 4 Speed Manual & 3 Speed Automatic |
Top Speed | 88 mph (142 kph) |
0-60 mph | 17.3 seconds |
Fuel consumption | 30 mpg |
Weight | 1,850 lb (839 kg) |
Length | 12’ 2.7" (3.726 m) |
Width | 5’ 0.4" (1.534 m) |
Height | 4’ 4.7" (1.339 m) |
Predecessor | Wolseley 1100 (ADO16) |
Successor | None |
If you spot any omissions or irregularities, or are interested in supplying further information and / or pictures for this page (Wolseley hornet-(ado15)), please email webmaster@WolseleyOwnersClub.com